← Back to Home
Size Guide
Tops
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 12.5–13 | 11.5-12 | 23-23.5 |
| S | 38–40 | 28 | 23.5-24 |
| M | 40–42 | 29 | 24-24.5 |
| L | 42–44 | 30 | 24.25-25 |
Bottoms
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 24–26 | 4 |
| S | 26-28 | 4 |
| M | 28-30 | 4 |
| L | 30-33 | 4 |
Headwear
All headbands are one size fits most. Designed to fit snug with a slight stretch for comfort.